
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Green &#187; Gran Canaria</title>
	<atom:link href="http://www.canarygreen.net/category/gran-canaria/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canarygreen.net</link>
	<description>Helping to keep the Canary Islands Green</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun shines on Gran Canaria energy plant</title>
		<link>http://www.canarygreen.net/gran-canaria/sun-shines-on-gran-canaria-energy-plant.htm</link>
		<comments>http://www.canarygreen.net/gran-canaria/sun-shines-on-gran-canaria-energy-plant.htm#comments</comments>
		<pubDate>Sat, 03 May 2008 17:07:58 +0000</pubDate>
		<dc:creator>colinkirby</dc:creator>
				<category><![CDATA[Canary Island News]]></category>
		<category><![CDATA[Gran Canaria]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.canarygreen.net/?p=27</guid>
		<description><![CDATA[The eco message is gradually spreading across the Canary Islands. Gran Canaria has stepped up it&#8217;s commitment to solar power with a new 10.6 megawatt voltaic energy plant in the south. The park, covers 100,000 square metres of rustic land between Juan Grande and the GC 1 south motorway in the region of San Bartolome [...]]]></description>
			<content:encoded><![CDATA[<p>The eco message is gradually spreading across the Canary Islands. Gran Canaria has stepped up it&#8217;s commitment to solar power with a new 10.6 megawatt voltaic energy plant in the south. The park, covers 100,000 square metres of rustic land between Juan Grande and the GC 1 south motorway in the region of San Bartolome de Tirajana, and features solar panels like the ones below at the ITER centre in Tenerife.</p>
<p><img style="vertical-align: top; border: 2px solid black; margin: 6px;" src="http://farm4.static.flickr.com/3064/2461305509_d4e4450b03.jpg" alt="ITER solar panels" width="500" height="375" /></p>
<p>Big business is recognising the value of such projects and this 60 million euro site is being financed by Endesa and Laxtron, with help from the Gran Canaria Cabildo. Such a major project sends out a clear green message to encourage other business users to harness the power of the sun, which is so readily available in Gran Canaria.</p>
<p>All 7 Canary Islands are now becoming involved in solar energy projects, and as the expertise grows, new projects will become easier and less expensive to add. Hopefully this is just another step along the road to fully sustainable energy on all of the Canary Islands. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.canarygreen.net/gran-canaria/sun-shines-on-gran-canaria-energy-plant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue skies, black sand, green hopes in the Canary Islands</title>
		<link>http://www.canarygreen.net/fuerteventura/blue-skies-black-sand-green-hopes-in-the-canary-islands.htm</link>
		<comments>http://www.canarygreen.net/fuerteventura/blue-skies-black-sand-green-hopes-in-the-canary-islands.htm#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:59:24 +0000</pubDate>
		<dc:creator>colinkirby</dc:creator>
				<category><![CDATA[Canary Island News]]></category>
		<category><![CDATA[El Hierro]]></category>
		<category><![CDATA[Fuerteventura]]></category>
		<category><![CDATA[Gran Canaria]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[La Gomera]]></category>

		<guid isPermaLink="false">http://www.canarygreen.net/?p=8</guid>
		<description><![CDATA[The 7 Canary Islands sum up all our thoughts about holiday islands, relaxing, laid back and welcoming, but a delicate balancing act is going on. The very qualities that attract so many visitors, are also in danger of being over exploited and destroyed by too much development. But there are plenty of forward looking business&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The 7 Canary Islands sum up all our thoughts about holiday islands, relaxing, laid back and welcoming, but a delicate balancing act is going on. The very qualities that attract so many visitors, are also in danger of being over exploited and destroyed by too much development. But there are plenty of forward looking business&#8217;s and organisations on these islands and hopefully, as they tackle the big enviromental issues facing them, maybe the Canary Islands can even take a lead in green issues.</p>
<p>Of necessity, these islands have constantly had to develop new ways of working with nature, from water management and delivery to ensuring that fishing stocks are rationed to support the traditional industries of the islands. Lots of exciting work is going on with Biosphere Reserves, Wind Parks, Animal Preservation Projects and much more.</p>
<p>Nature can be very fragile, this is something that the Canary Islands have learned from past experience with volcanic eruptions, something that can happen at any time on any of the islands. Many old traditions and ways of life are under threat, but with encouragement and strong government policies there is still time to protect the past and learn for the future.</p>
<p>This site will bring you the latest trends and updates on what steps are being made to put the Canary Islands at the forefront of green planning. Your comments are welcome and if there is anything you need to know more about, we will try to shine a light on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canarygreen.net/fuerteventura/blue-skies-black-sand-green-hopes-in-the-canary-islands.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

